- Memorial Day is just around the corner! Book Today!
Max Getaway: Features
- Ski Area
- Resort Pool Outdoors
- Resort Sauna
Property |
|||
|---|---|---|---|
| Amenity | Proximity | Distance | |
| Single Car Parking | Unit | ||
| Balcony | Unit | ||
| Full Kitchen | Unit | ||
| Art décor | Unit | ||
| Clock Radio | Unit | ||
| Queen Futon | Unit | ||
| Deck | Unit | ||
| Small Groups Allowed | Unit | ||
| Patio Lounge Chairs | Unit | ||
| Long Term Rentals Welcome | Unit | ||
| Handicapped Access, None | Unit | ||
| Child Friendly | Unit | ||
| No RV or Tent Facilities | Complex | ||
Setting |
|||
| Amenity | Proximity | Distance | |
| Ski Area | Area | ||
View |
|||
| Amenity | Proximity | Distance | |
| Partial Forest View | Unit | ||
Kitchen |
|||
| Amenity | Proximity | Distance | |
| Paper Towels | Unit | ||
| Coffeemaker | Unit | ||
| One Days Sundries | Unit | ||
| Microwave Oven | Unit | ||
| Toaster | Unit | ||
| Blender | Unit | ||
| Oven | Unit | ||
| Electric Stove | Unit | ||
| Glassware | Unit | ||
| Plateware | Unit | ||
| Pots & Pans | Unit | ||
| Flatware | Unit | ||
| Cooking Wares | Unit | ||
| Gas Barbecue | Building | ||
| Refrigerator - Freezer | Unit | ||
Bath |
|||
| Amenity | Proximity | Distance | |
| Basic Soaps | Unit | ||
| Toilet Paper | Unit | ||
| Bathtub | Unit | ||
| Shower | Unit | ||
Cleaning |
|||
| Amenity | Proximity | Distance | |
| All Linens Provided | Unit | ||
| Clothes Washer | Unit | ||
| Clothes Dryer | Unit | ||
| Cleaning at Departure | Unit | ||
| Iron & Board | Unit | ||
| Laundry | Building | ||
| Vacuum | Unit | ||
Convenience |
|||
| Amenity | Proximity | Distance | |
| No Smoking | Unit | ||
| Conference Room | Building | ||
| Self Service Accommodations | Unit | ||
Services |
|||
| Amenity | Proximity | Distance | |
| Grocery Store | Area | ||
| Convenience Store | Area | 1 Mile | |
| Coffee Shop | Area | 1 Mile | |
| Coffee Shop | Neighborhood | 1 Mile | |
| 24 Hour Assistance | |||
| Shops | Complex | ||
| ATM Machine | Area | 10-15 Miles | |
| Front Desk open business hours | Building | ||
| Childcare | Neighborhood | 1 Mile | |
| Gift Shops | Complex | ||
| Full Service Restaurants | Complex | ||
| Full Service Restaurants | Neighborhood | 1 Mile | |
Entertainment |
|||
| Amenity | Proximity | Distance | |
| Dancing | Complex | ||
| Television | Unit | ||
| DVD Player | Unit | ||
| Stereo | Unit | ||
| Patio | Unit | ||
| Board Games | Unit | ||
| Video Rentals | Neighborhood | 1 Mile | |
| Radio | Unit | ||
Activity |
|||
| Amenity | Proximity | Distance | |
| Bike Trips | Complex | ||
| Camping | Neighborhood | ||
| Mountain Climbing | Area | ||
| Snow Shoeing | Complex | ||
| Resort Pool Outdoors | Building | Pool heated to 100 degrees year round! | |
| Resort Sauna | Building | ||
| Birding | Area | ||
| Sledding Lift | Complex | ||
| Sledding Area | Complex | ||
| Inner Tubing | Complex | ||
| Rental Bikes | Complex | ||
| Biking | Complex | ||
| Hiking Trails | Area | ||
Business |
|||
| Amenity | Proximity | Distance | |
| Business Center | Complex | ||
Sports |
|||
| Amenity | Proximity | Distance | |
| Snowboarding | Complex | ||
| Rock Climbing | Area | ||
| Mountain Biking Trails | Complex | ||
| Downhill Skiing | Complex | ||
| Cross Country Skiing | Complex | ||
| Freshwater Fishing | Area | 1 Mile | |
| Hiking | Complex | ||
| Resort Pool Indoors | Building | ||
Attraction |
|||
| Amenity | Proximity | Distance | |
| Tavern | Complex | ||
| Festivals | Complex | ||
| Live Music | Complex | ||
| Wildlife Viewing | Complex | ||
| River Front Location | Complex | ||

